Start > Classes > Warrior Class > Warrior > L20 Gladiator | L20 Knight > L45 Warlord | Paladin
Guides/Builds
Paladin Guide By Beef
Tank Type = STA and AGI, one-handed sword + shield, concentrate on Defend skills
DD Type = STR, 40-50 DEX, STA or AGI, two-handed sword or sword+shield, Slash and Cleave 12
Healing Type = 99 AGI, 30 INT, rest in SPI, stat boosting equipment
Cavalier Type = 99 AGI / rest in STA, 40 in Horsemanship, Lance
Paladin Skill Limits
| Melee | Finesse | Prayer | Special | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Slash | Thrust | Cleave | Bash | Defense | Ranged | Evasion | Grace | Exorcism | Horsemanship | |
| Default | 5 | 2 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Max | 80 | 55 | 25 | 45 | 60 | 5 | 10 | 55 | 25 | 40 |
| Skills | 7/7 | 5/6 | 3/6 | 3/7 | 7/8 | 0/8 | 1/8 | 6/7 | 2/8 | 3/3 |
Class Skills
| Warrior Skills | |||||||
|---|---|---|---|---|---|---|---|
| Unlock | Skill | MP | Cast / CD / Duration | Description (Required Item/s) | |||
| Warrior L5 | Provoke | 0 | 0 / 15s / 1s | Taunt a monster | |||
| Warrior L12 | Brewer | passive | Potions 12% more effective | ||||
| Warrior L15 | Lunge | 25 | 0 / 30s / 120s | Increase Attack Speed (Melee Weapon) | |||
| Knight L20 | Guard | passive | Improves physical resistance | ||||
| Knight L20 | Obscene Gesture | 12 | 0 / 10s / 10s | Taunt | |||
| Knight L28 | Providence | 62 | 0.5s / 1.5s / 480s | +25 Magical Resistance Party buff | |||
| Paladin L45 | Strong Stance | passive | Can use shield to block magic (Shield) | ||||
| Paladin L45 | Jousting | passive | Use some skills and charges from horseback | ||||
| Paladin L50 | Defensive Attack | passive | Can use non-Defensive skills when blocking (Shield) | ||||
Skills
| Melee Skills | ||||||||
|---|---|---|---|---|---|---|---|---|
| Unlock | Skill | MP | Cast / CD / Duration | Description (Required Item/s) | ||||
| Melee 4 | Slash | 10 | 0 / 10s / 0 | Attack that can't be evaded (Melee Weapon) | ||||
| Melee 35 | Bash | 18 | 0 / 10s / 0 | Attack + pushback, chance to stun (Weapon restrictions) | ||||
| Melee 70 | Misdirection | 10 | 0 / 60s / 0 | Lose aggro | ||||
| Melee 100 | Ossify | 24 | 0 / 30s / 10s | Knockdown immunity, lower Attack Power, Immobile | ||||
| Unlock | Skill | MP | Cast / CD / Duration | Description (Required Item/s) | ||||
| Slash 8 | Slice | 15 | 0 / 10s / 0 | Double attack (1H weapons) | ||||
| Slash 12 | Whirling Strike | 28 | 0 / 15s / 0 | AOE melee attack (2H Sword) | ||||
| Slash 21 | Parry | 9 | 0 / 10s / 2s | Avoid enemy attacks (2H Weapons, Dagger) | ||||
| Slash 26 | Concentration | 18 | 0 / 20s / 120s | Increased Accuracy of next attack | ||||
| Slash 41 | Brutal Strike | 14 | 0 / 10s / 0 | 100% chance to hit target, ignores armor (Melee Weapon) | ||||
| Slash 61 | Sword Mastery | passive | Increased damage with swords and daggers (Sword, Dagger) | |||||
| Slash 71 | Dice | 15 | 0 / 10s / 0 | Triple attack + chance to cause Bleeding (1H weapon) | ||||
| Unlock | Skill | MP | Cast / CD / Duration | Description (Required Item/s) | ||||
| Thrust 8 | Heave | 16 | 2s / 10s / 0 | Basic spear attack (Spear) | ||||
| Thrust 26 | Triple Stab | 22 | 0 / 30s / 0 | Triple attack + action delay (Spear) | ||||
| Thrust 35 | Dismounting Stab | 28 | 0 / 90s / 60s | Attack + chance to dismount enemy | ||||
| Thrust 41 | Spear Volley | 24 | 1s / 30s / 0 | Ranged attack with spear (Spear) | ||||
| Thrust 54 | Quadruple Stab | 43 | 0 / 16s / 0 | Quad attack, bonus damage with Triple Stab (Spear) | ||||
| Unlock | Skill | MP | Cast / CD / Duration | Description (Required Item/s) | ||||
| Cleave 8 | Clobber | 19 | 0 / 25s / 0 | Attack + increased chance of a critical hit (Axe, unusable by Ascetics) |
||||
| Cleave 12 | Riposte | 12 | 0.5s / 10s / 2s | Counterattack (2H Weapon) | ||||
| Cleave 21 | Roar | 30 | 0 / 120s / 60s | Increased critical hit rate (Axe) | ||||
| Unlock | Skill | MP | Cast / CD / Duration | Description (Required Item/s) | ||||
| Bash 8 | Stun | 15 | 0 / 8s / 0 | Attack + 30% chance to stun (Blunt, 2H Blunt, Wand) | ||||
| Bash 26 | Ground Shock | 38 | 0 / 18s / 0 | Attack + chance to interrupt casting (Blunt weapons, Axes, Wand) | ||||
| Bash 41 Exorcism 21 |
Stun Hammer | 30 | 0 / 15s / 0 | Attack + AOE Stun (Blunt, 2H Blunt) | ||||
| Unlock | Skill | MP | Cast / CD / Duration | Description (Required Item/s) | ||||
| Defend 8 | Blocking | 5 | 0 / 2s / 0 | Stationary Blocking mode, Defend skills only (Shield) | ||||
| Defend 12 | Shield Bash | 14 | 0 / 10s / 2s | Counterattack? with shield (Shield) | ||||
| Defend 21 | Parapet | 25 | 2s / 30s / 120s | Increase critical hit resistance, lowers Dodge | ||||
| Defend 26 | Auto-guard | 20 | 0 / 30s / 120s | Auto counterattack? with shield (Shield) | ||||
| Defend 31 | Shield Charge | 18 | 0 / 10s / 0 | Rush and knockdown enemies in your path (Shield) | ||||
| Defend 41 | Defensive March | 10 | 0 / 5s / 0 | Move while Blocking (Shield) | ||||
| Defend 54 | Guardian | 16 | 4s / 10s / 300s | Take all damage from one party member | ||||
| Finesse Skills | ||||||||
| Unlock | Skill | MP | Cast / CD / Duration | Description (Required Item/s) | ||||
| Finesse 3 | Backstep | 5 | 0 / 3s / 1s | Quick dodge by hopping backwards, +100 Dodge | ||||
| Unlock | Skill | MP | Cast / CD / Duration | Description (Required Item/s) | ||||
| Evasion 8 | Dash | 18 | 0 / 30s / 2s | Temporary movement speed buff | ||||
| Prayers Skills | ||||||||
| Unlock | Skill | MP | Cast / CD / Duration | Description (Required Item/s) | ||||
| Grace 8 | First Aid | 28 | 1s / 4s / 0 | Restore HP based on level, expertise, and INT | ||||
| Grace 12 | Cleanse | 15 | 1s / 3s / 0 | Cure Poison | ||||
| Unlock | Skill | MP | Cast / CD / Duration | Description (Required Item/s) | ||||
| Grace 8 | First Aid | 28 | 1s / 4s / 0 | Restore HP based on level, expertise, and INT | ||||
| Grace 12 | Cleanse | 15 | 1s / 3s / 0 | Cure Poison | ||||
| Grace 21 | Regenerate | 40 | 1.5s / 5s / 120s | Every few seconds, restore HP based on SPI and expertise | ||||
| Grace 26 | Vivify | 18 | 1s / 3s / 0 | Cures Sleep/Knock Out/Freeze effects | ||||
| Grace 41 | Restoration | 90 | 3s / 20s /| 120s | Party Regenerate | ||||
| Grace 54 | Healing Aura | 256 | 2s / 30s / 0 | Party heal | ||||
| Unlock | Skill | MP | Cast / CD / Duration | Description (Required Item/s) | ||||
| Exorcism 8 | Pure Arrow | 18 | 1s / 5s / 0 | Ranged Holy attack | ||||
| Exorcism 12 | Elemental Absorption | 60 | 1s / 10s / 60s | Reduces elemental damage on target | ||||
| Horsemanship | ||||||||
| Unlock | Skill | MP | Cast / CD / Duration | Description (Required Item/s) | ||||
| Mounts 20 | Summon Vehicle | 22 | 3s / 180s / 0 | Summon a horse | ||||
| Mounts 31 | Horse Guardian | 5 | 0 / 0 / 0 | Absorb attacks against your Horse | ||||
| Mounts 40 | Equine Advantage | passive | Increases range of mounted ranged attacks, 1H sword attacks | |||||





