Classes > Acolyte Class > Acolyte > [L20 Ascetic > L45 Monk or L45 Exorcist] or [L20 Priest]
Guides/Builds
Monk Guide by Brovic
STR Monk
Dwarf or Enkidu
2H Blunt
STR 99 / 30-50 DEX / 40-60 STA
AGI Monk
Myrine
2H Blunt
AGI: 80-99 / STR: 50+ / DEX: 30 / Rest into more STR or STA
STR/AGI boosting gear and STA/LP boosting gear
All gear should, ideally, be upgraded with light runes to massive the bonuses you can get from Blessed Garments
71+ Bash and 21+ Exorcism for all Monks
Monk Skill Limits
| Melee Skills | Finesse | Prayers | Magic | Special | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Cleave | Bash | Defense | Evasion | Grace | Blessing | Exorcism | Hymn | Invocation | Horsemanship | |
| Default | 0 | 2 | 2 | 0 | 5 | 5 | 5 | 0 | 0 | 0 |
| Max | 15 | 90 | 25 | 55 | 30 | 25 | 60 | 0 | 0 | 10 |
| Skills | 2/5 | 6/6 | 3/8 | 6/7 | 4/7 | 3/7 | 5/8 | 0 | 0 | 0/3 |
Class Skills
| Acolyte Skills | ||||||||
|---|---|---|---|---|---|---|---|---|
| Unlock | Skill | MP | Cast / CD / Duration | Description (Required Item/s) | ||||
| Acolyte L12 | Meditation | passive | MP recovery buff | |||||
| Acolyte L18 | Heal | 62 | 2s / 3s / 0 | Healing spell based on INT | ||||
| Ascetic L20 | Blessed Garments | passive | Poison, Charm, Magic Resistance (Light aura armor) | |||||
| Ascetic L20 | Mana Restore | 32 | 1.5s / 10s / 120s | Heals mana of target? | ||||
| Ascetic L28 | Speedy Gale | 55 | 0 / 1s / 480s | Dodge Rate party buff | ||||
| Monk L45 | Sound Mind | passive | Reduce duration of magical debuffs | |||||
| Monk L50 | Paralyzing Bond | 47 | 0 / 30s / 10s | Player and target unable to move | ||||
Skills
| Melee Skills | ||||||||
|---|---|---|---|---|---|---|---|---|
| Unlock | Skill | MP | Cast / CD / Duration | Description (Required Item/s) | ||||
| Melee 4 | Slash | 10 | 0 / 10s / 0 | Attack that can't be evaded (Melee Weapon) | ||||
| Melee 35 | Bash | 18 | 0 / 10s / 0 | Attack + pushback, chance to stun (Weapon restrictions) | ||||
| Melee 70 | Misdirection | 10 | 0 / 60s / 0 | Lose aggro | ||||
| Melee 100 | Ossify | 24 | 0 / 30s / 10s | Knockdown immunity, lower Attack Power, Immobile | ||||
| Unlock | Skill | MP | Cast / CD / Duration | Description (Required Item/s) | ||||
| Cleave 8 | Clobber | 19 | 0 / 25s / 0 | Attack + increased chance of a critical hit (Axe, unusable by Ascetics) |
||||
| Cleave 12 | Riposte | 12 | 0.5s / 10s / 2s | Counterattack (2H Weapon) | ||||
| Unlock | Skill | MP | Cast / CD / Duration | Description (Required Item/s) | ||||
| Bash 8 | Stun | 15 | 0 / 8s / 0 | Attack + 30% chance to stun (Blunt, 2H Blunt, Wand) | ||||
| Bash 26 | Ground Shock | 38 | 0 / 18s / 0 | Attack + chance to interrupt casting (Blunt weapons, Axes, Wand) | ||||
| Bash 41 Exorcism 21 |
Stun Hammer | 30 | 0 / 15s / 0 | Attack + AOE Stun (Blunt, 2H Blunt) | ||||
| Bash 50 | Shatter Armor | 30 | 0 / 15s / 0 | Attack + 70% chance to break armor + spell interrupt chance (Blunt, 2H Blunt, Wand) |
||||
| Bash 61 | Shield Break | 22 | 0 / 10s / 0 | Knock target out of Defensive Stance (Axe, Blunt, Wand) | ||||
| Bash 71 | Subvert | 69 | 0.5s / 25s / 0s | Attack + damage bonus vs target's defense (Blunt) | ||||
| Unlock | Skill | MP | Cast / CD / Duration | Description (Required Item/s) | ||||
| Defend 8 | Blocking | 5 | 0 / 2s / 0 | Stationary Blocking mode, Defend skills only (Shield) | ||||
| Defend 12 | Shield Bash | 14 | 0 / 10s / 2s | Counterattack? with shield (Shield) | ||||
| Defend 21 | Parapet | 25 | 2s / 30s / 120s | Increase critical hit resistance, lowers Dodge | ||||
| Finesse Skills | ||||||||
| Unlock | Skill | MP | Cast / CD / Duration | Description (Required Item/s) | ||||
| Finesse 3 | Backstep | 5 | 0 / 3s / 1s | Quick dodge by hopping backwards, +100 Dodge | ||||
| Unlock | Skill | MP | Cast / CD / Duration | Description (Required Item/s) | ||||
| Evasion 8 | Dash | 18 | 0 / 30s / 2s | Temporary movement speed buff | ||||
| Evasion 16 | Quick Step | 35 | 0 / 90s / 60s | Self dodge buff | ||||
| Evasion 21 | Tangled Fingers | 22 | 0 / 30s / 0 | Target Hit Chance Reduction | ||||
| Evasion 26 | Reinforce | passive | Knock Down/Knock Out/Freeze Resistance | |||||
| Evasion 41 | Avoidance | 38 | 0.5s / 30s / 0 | Dodge Rate increased until hit by two physical attacks | ||||
| Evasion 50 | Intuition | passive | Chance to dodge enemy's magic | |||||
| Unlock | Skill | MP | Cast / CD / Duration | Description (Required Item/s) | ||||
| Grace 8 | First Aid | 28 | 1s / 4s / 0 | Restore HP based on level, expertise, and INT | ||||
| Grace 12 | Cleanse | 15 | 1s / 3s / 0 | Cure Poison | ||||
| Grace 21 | Regenerate | 40 | 1.5s / 5s / 120s | Every few seconds, restore HP based on SPI and expertise | ||||
| Grace 26 | Vivify | 18 | 1s / 3s / 0 | Cures Sleep/Knock Out/Freeze effects | ||||
| Unlock | Skill | MP | Cast / CD / Duration | Description (Required Item/s) | ||||
| Blessing 8 | Velox | 26 | 0.5s / 1.5s / 480s | Increase attack speed by 5%; bonus with higher SPI | ||||
| Blessing 12 | Lapis Medio | 22 | 0.5s / 1.5s / 480s | Increases physical defense based on SPI and Blessing | ||||
| Blessing 21 | Impedimenta | 33 | 1.5s / 10s / 10s | Reduces the movement speed of the target | ||||
| Unlock | Skill | MP | Cast / CD / Duration | Description (Required Item/s) | ||||
| Exorcism 8 | Pure Arrow | 18 | 1s / 5s / 0 | Ranged Holy attack | ||||
| Exorcism 12 | Elemental Absorption | 60 | 1s / 10s / 60s | Reduces elemental damage on target | ||||
| Exorcism 26 | Bless Weapon | 30 | 1.5s / 1.5s / 480s | Adds Holy damage to weapon damage, increases with SPI | ||||
| Exorcism 41 | Remedium | 26 | 1s / 5s / 0 | Removes magical debuffs, but not physical debuffs | ||||
| Exorcism 54 | Holy Rays | 132 | 6s / 60s / 0 | AOE Holy attack | ||||





