Start > Classes > Scout Class > Scout > L20 Archer | L20 Provocateur > L45 Assassin | L45 Saboteur
Guides / Builds
Assassin guide by anias
All races except Lapin
Max STR / 40-50 DEX / rest in AGI?
8 Slash / 54 Dispatch / 8 Evasion as minimum
26 Evasion/ 12 Ranged / 16 Trapping as optional
Build by Tublood
Dagger Type
Race : Human
Race skill : Fighting Spirit
STR build : 99 STR / 50 DEX / Rest STA
AGI Killer build : 99 STR / rest DEX
61 Slash / 75 Dispatch / 8 Evasion
Claw Type
Race :
- Enkidu ( Race skill StrongArm )
- Myrine ( Race skill Acute Senses / Sharpness )
- Lapin ( Race skill Magical Resistance / Inner Light )
- Elf ( Race skill Nature's Harmony )
STR build :
- 99 STR / 50 DEX / Rest STA
- 90 Dispatch / Rest Evasion
- or 90 Dispatch / 21 Evasion / 16 Darkness / Alchemy 12
AGI build :
- 99 AGI / 50 DEX / Rest STR
- 75 Dispatch / 65 Evasion
Assassin Skill Limits
| Melee | Finesse | Magic | Special | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Slash | Defense | Ranged | Alchemy | Dispatch | Trapping | Evasion | Darkness | Confusion | Horsemanship | |
| Default | 4 | 0 | 5 | 4 | 3 | 0 | 3 | 0 | 0 | 0 |
| Max | 65 | 20 | 30 | 50 | 90 | 50 | 65 | 20 | 0 | 0 |
| Skills | 6/7 | 2/8 | 3/8 | 5/7 | 6/6 | 5/7 | 6/7 | 2/10 | 0 | 0 |
Class Skills
| Scout Skills | ||||||
|---|---|---|---|---|---|---|
| Unlock | Skill | MP | Cast / CD / Duration | Description (Required Item/s) | ||
| Scout L12 | Invigorate | 16 | 0 / 10s / 180s | Movement speed buff | ||
| Scout L18 | Hide | 24 | 0 / 3s / 0 | Stationary invisibility, costs 2 MP/second | ||
| Provocateur L20 | Shifty | passive | Dodge Rate buff | |||
| Provocateur L20 | Cloak | 45 | 2s / 20s / 0 | Mobile invisibility, consumes 3 MP/second | ||
| Provocateur L28 | Third Eye | 48 | 0.5s / 1.5s / 480s | Buffs Accuracy for party, +29 ACC | ||
| Assassin L45 | Furtive Steps | passive | No Cloaked movement penalty minor MP regen buff |
|||
| Assassin L50 | Counterpunch | 0 | 0 / 90s / 0 | Weak counterattack (Knuckles) | ||
Skills
| Melee Skills | ||||||||
|---|---|---|---|---|---|---|---|---|
| Unlock | Skill | MP | Cast / CD / Duration | Description (Required Item/s) | ||||
| Melee 4 | Slash | 10 | 0 / 10s / 0 | Attack that can't be evaded (Melee Weapon) | ||||
| Melee 35 | Bash | 18 | 0 / 10s / 0 | Attack + pushback, chance to stun (Weapon restrictions) | ||||
| Unlock | Skill | MP | Cast / CD / Duration | Description (Required Item/s) | ||||
| Slash 8 | Slice | 15 | 0 / 10s / 0 | Double attack (1H weapons) | ||||
| Slash 12 | Whirling Strike | 28 | 0 / 15s / 0 | AOE melee attack (2H Sword) | ||||
| Slash 21 | Parry | 9 | 0 / 10s / 2s | Avoid enemy attacks (2H Weapons, Dagger) | ||||
| Slash 26 | Concentration | 18 | 0 / 20s / 120s | Increased Accuracy of next attack | ||||
| Slash 41 | Brutal Strike | 14 | 0 / 10s / 0 | 100% chance to hit target, ignores armor (Melee Weapon) | ||||
| Slash 61 | Sword Mastery | passive | Increased damage with swords and daggers (Sword, Dagger) | |||||
| Unlock | Skill | MP | Cast / CD / Duration | Description (Required Item/s) | ||||
| Defend 8 | Blocking | 5 | 0 / 2s / 0 | Stationary Blocking mode, Defend skills only (Shield) | ||||
| Finesse Skills | ||||||||
| Unlock | Skill | MP | Cast / CD / Duration | Description (Required Item/s) | ||||
| Finesse 3 | Backstep | 5 | 0 / 3s / 1s | Quick dodge by hopping backwards, +100 Dodge | ||||
| Unlock | Skill | MP | Cast / CD / Duration | Description (Required Item/s) | ||||
| Ranged 8 | Flaming Arrow | 12 | 0 / 30s / 0s | Fire + arrow = Flaming arrow (Bow, Crossbow) | ||||
| Ranged 12 | Cobra Arrow | 12 | 0 / 30s / 0 | Poison + arrow = Cobra arrow (Bow, Crossbow) | ||||
| Ranged 26 | Arrow Rain | 15 | 1s / 5s / 0 | AOE attack (Bow) | ||||
| Unlock | Skill | MP | Cast / CD / Duration | Description (Required Item/s) | ||||
| Alchemy 8 | Poison Making | 3 | 1s / 0 / 0 | Creates Poison (Deadly Nightshade x1 Container x1) |
||||
| Alchemy 12 | Toxify | 15 | 2s / 10s / 120s | Coat weapon with Poison to stop LP regen (Poison x1) | ||||
| Alchemy 26 | Serum | 3 | 1s / 0 / 0 | Create an Antidote to remove Poison debuff (Antidote Herb x1 Container x1) |
||||
| Alchemy 41 | Potion Crafting | 3 | 0 / 0 / 0 | Create a Mysterious Potion to cure Disease, Silence, and Burn (Moonlight Herb x1 Aquilegia x1 Container x1) |
||||
| Alchemy 50 | Befuddle | 31 | 0 / 0 / 150s | Strike to reduce target's casting speed (Poison x1) | ||||
| Unlock | Skill | MP | Cast / CD / Duration | Description (Required Item/s) | ||||
| Dispatch 8 | Backstab | 15 | 0 / 30s / 0 | Back + stab = backstab (Dagger, Knuckles) | ||||
| Dispatch 12 | Dagger Throw | 10 | 0 / 5s / 0 | Ranged attack (Dagger) | ||||
| Dispatch 26 | Rush | 30 | 0 / 90s / 20s | Each attack hits twice, caster takes more damage (Dagger, Knuckles) |
||||
| Dispatch 41 | Blindside | 15 | 0 / 5s / 0 | Special attack while Cloaked, stays Cloaked, paralyzes target briefly (Dagger, Knuckles) |
||||
| Dispatch 54 | Pierce Armor | 15 | 0 / 10 / 0 | Attack that ignores armor bonus damage vs Knocked Down targets (Dagger, Knuckles) |
||||
| Dispatch 71 | Double-Cross | 58 | 0 / 55s / 0 | Attack back of target to reset all skill cooldowns (Dagger, Knuckles), work only against other players | ||||
| Unlock | Skill | MP | Cast / CD / Duration | Description (Required Item/s) | ||||
| Trapping 8 | Disarm | 10 | 1s / 10s / 0 | Click to remove nearby traps | ||||
| Trapping 16 | Tangled Legs | 20 | 1.5s / 3s / 0 | Root target for 3s (Trap x1) | ||||
| Trapping 26 | Plant Mine | 30 | 1.5s / 3s / 0 | AOE explosive trap (Trap x1) | ||||
| Trapping 41 | Worm Bomb | 33 | 3s / 5s / 0 | Explosive trap that crawls forward (Trap x2) | ||||
| Trapping 50 | Safe Zone | 46 | 1.5s / 8s / 0 | Dispels Field Skills? | ||||
| Unlock | Skill | MP | Cast / CD / Duration | Description (Required Item/s) | ||||
| Evasion 8 | Dash | 18 | 0 / 30s / 2s | Temporary movement speed buff | ||||
| Evasion 16 | Quick Step | 35 | 0 / 90s / 60s | Self dodge buff | ||||
| Evasion 21 | Tangled Fingers | 22 | 0 / 30s / 0 | Reduce accuracy of the target | ||||
| Evasion 26 | Reinforce | passive | Knock Down/Knock Out/Freeze Resistance | |||||
| Evasion 41 | Avoidance | 38 | 0.5s / 30s / 0 | Dodge Rate increased until hit by two physical attacks | ||||
| Evasion 50 | Intuition | passive | Chance to dodge enemy's magic | |||||
| Magic Skills | ||||||||
| Unlock | Skill | MP | Cast / CD / Duration | Description (Required Item/s) | ||||
| Unlock | Skill | MP | Cast / CD/ Duration | Description (Required Item/s) | ||||
| Darkness 8 | Infect | 12 | 2s / 5s / 0 | Poison attack | ||||
| Darkness 16 | Gloom | 38 | 2s / 10s / 120s | Add Dark damage to a weapon | ||||





